Floor Plan | Available Units For 2025-2026 |
---|---|
Alder - 1x1 | Sold Out |
Ashe - 1x1 | Sold Out |
Aspen I - 1x1 | Sold Out |
Aspen I - Affordable - 1x1 | 3 |
Aspen I - Affordable - Balcony - 1x1 | 1 |
Aspen I - Balcony - 1x1 | Sold Out |
Aspen I - Workforce - 1x1 | 1 |
Aspen I - Workforce - Balcony - 1x1 | 1 |
Aspen II - 1x1 | Sold Out |
Aspen II - Balcony - 1x1 | Sold Out |
Boxelder I - Balcony - 2x2 | 19 |
Boxelder II - Balcony - 2x2 | 12 |
Buckeye - 2x2 | 13 |
Buckeye - Affordable - 2x2 | 12 |
Buckeye - Affordable - Balcony - 2x2 | 12 |
Buckeye - Balcony - 2x2 | 61 |
Buckeye - Workforce - 2x2 | 6 |
Buckeye - Workforce - Balcony - 2x2 | 6 |
Camellia I - 3x3 | 1 |
Camellia I - Balcony - 3x3 | 2 |
Camellia II - 3x3 | 6 |
Camellia II - Balcony - 3x3 | 13 |
Cashew I - Balcony - 3x3 | 3 |
Cashew II - Balcony - 3x3 | 4 |
Cedar I - 3x3 | 5 |
Cedar I - Affordable - 3x3 | 12 |
Cedar I - Affordable - Balcony - 3x3 | 12 |
Cedar I - Balcony - 3x3 | 36 |
Cedar I - Workforce - 3x3 | 9 |
Cedar I - Workforce - Balcony - 3x3 | 3 |
Cedar II - 3x3 | Sold Out |
Cedar II - Balcony - 3x3 | 3 |
Cedar III - 3x3 | Sold Out |
Cedar III - Balcony - 3x3 | 1 |
Cherry - 3x3 | 7 |
Cherry - Affordable - 3x3 | 15 |
Cherry - Affordable - Balcony - 3x3 | 9 |
Cherry - Balcony - 3x3 | 27 |
Cherry - Workforce - 3x3 | 6 |
Cherry - Workforce - Balcony - 3x3 | 6 |
Chestnut - 3x3 | Sold Out |
Chestnut - Balcony - 3x3 | Sold Out |
Clementine I - 3x3 | Sold Out |
Clementine II - 3x3 | Sold Out |
Clove I - Balcony - 3x3 | 15 |
Clove II - Balcony - 3x3 | 3 |
Cottonwood - 3x3 | Sold Out |
Cottonwood - Balcony - 3x3 | Sold Out |
Cypress - 3x3 | 2 |
Cypress - Balcony - 3x3 | 1 |
Spruce I - Affordable - Studio | 3 |
Spruce I - Balcony - Studio | Sold Out |
Spruce I - Studio | Sold Out |
Spruce I - Workforce- Studio | 1 |
Spruce II - Balcony - Studio | Sold Out |
Spruce II - Studio | Sold Out |
Sycamore - Balcony - Studio | Sold Out |
Sycamore - Studio | Sold Out |
The availability displayed above represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.